Most ODI wickets: Muralidaran to Shakib Al Hasan, bowlers with 300 and extra wickets

Shakib Al Hasan on Monday grew to become the primary Bangladesh bowler to choose up 300 ODI wickets throughout Bangladesh’s third ODI towards England in Chattogram.

Shakib can also be simply the 14th bowler to achieve the 300-wicket mark in ODIs and seemingly no different bowler is near the star all-rounder amongst lively gamers. Australia’s Mitchell Starc with 211 wickets is behind Shakib amongst all lively worldwide gamers.

Shakib is the primary bowler in six years to achieve 300 ODI wickets, the final bowler being Sri Lanka’s Lasith Malinga. Australia’s Brett Lee is the quickest bowler to achieve the mark, attaining the identical in simply 171 matches.

Here is a have a look at probably the most profitable ODI wicket-takers

Player Matches Wickets BBI Economy 4w 5w
Muttiah Muralidaran (SL) 350 534 7/30 3.93 15 10
Wasim Akram (PAK) 356 502 5/15 3.89 17 6
Waqar Younis (PAK) 262 416 7/36 4.68 14 13
Chaminda Vaas (SL) 322 400 8/19 4.18 9 4
Shahid Afridi (PAK) 398 395 7/12 4.62 4 9
Shaun Pollock (Sa) 303 393 6/35 3.67 12 5
Glenn McGrath (AUS) 250 381 7/15 3.88 9 7
Brett Lee (AUS) 221 380 5/22 4.76 14 9
Lasith Malinga (SL) 226 338 6/38 5.35 11 8
Anil Kumble (IND) 271 337 6/12 4.30 8 2
Sanath Jayasuriya (SL) 445 323 6/29 4.78 8 4
Javagal Srinath (IND) 229 315 5/23 4.44 7 3
Daniel Vettori (NZ) 295 305 5/7 4.12 8 2
Shakib Al Hasan (BAN) 227 300* 5/29 4.45 10 4

Source web site: sportstar.thehindu.com

Rating
( No ratings yet )
Loading...