ICC World Cup 2023 Most Wickets: Full listing of prime 10 wicket-takers after league stage; Zampa on prime, Bumrah fifth

Australia leg-spinner Adam Zampa is the main wicket-taker of the continuing ICC World Cup 2023, with 22 wickets in 9 league-stage matches.

India’s Jasprit Bumrah is fifth on the listing, whereas Mohammed Shami and Ravindra Jadeja, with 16 wickets every, are the opposite Indians within the prime 10.

Here are the highest 10 wicket-takers of ICC World Cup 2023:

Bowler Mat Wickets Economy Average BBI
Adam Zampa (AUS) 9 22 5.26 18.90 4/8
Dilshan Madushanka (SL) 9 21 6.70 25.00 5/80
Gerald Coetzee (SA) 7 18 6.40 19.38 4/44
Shaheen Afridi (PAK) 9 18 5.93 26.72 5/54
Jasprit Bumrah (IND) 9 17 3.65 15.64 4/39
Marco Jansen (SA) 8 17 6.41 24.41 3/31
Mohammed Shami (IND) 5 16 4.78 9.56 5/18
Ravindra Jadeja (IND) 9 16 3.97 18.25 5/33
Mitchell Santner (NZ) 9 16 4.81 24.87 5/59
Bas de Leede (NED) 9 16 7.26 30.43 4/62

Source web site: sportstar.thehindu.com

Rating
( No ratings yet )
Loading...