IPL 2023 most runs up to date: Gaikwad leads Orange Cap race, Kohli third after RCB vs MI match

After the primary spherical of matches within the 2023 season of the Indian Premier League (IPL), Chennai Super Kings opener Ruturaj Gaikwad leads the race for the Orange Cap. In 2021, Gaikwad completed the season as the highest run-scorer within the match with 635 runs.

Virat Kohli, who’s third on the record, had gained the Orange Cap in 2016, when he amassed a whopping 973 runs.

Here are the main run-scorers of IPL 2023:

MOST RUNS IN IPL 2023

Batters Matches Runs Average Strike Rate Highest Score
Ruturaj Gaikwad (CSK) 1 92 92.00 184.00 92
Tilak Varma (MI) 1 84 182.60 84*
Virat Kohli (RCB) 1 82 167.34 82*
Faf du Plessis (RCB) 1 73 73.00 169.76 73
Kyle Mayers (LSG) 1 73 73.00 192.10 73

(Updated until the RCB vs MI match on April 2)

ORANGE CAP WINNERS SEASON-WISE LIST

Year Player Team Runs Average Strike price 50 100 HS
2022 Jos Buttler RR 863 57.53 149.05 4 4 116
2021 Ruturaj Gaikwad CSK 635 45.35 136.26 4 1 101*
2020 KL Rahul PBKS 670 55.83 129.34 5 1 132*
2019 David Warner SRH 692 69.20 143.87 8 1 100
2018 Kane Williamson SRH 735 52.50 142.44 8 0 84
2017 David Warner SRH 641 58.27 141.81 4 1 126
2016 Virat Kohli RCB 973 81.08 152.03 7 4 113
2015 David Warner SRH 562 43.23 156.54 7 0 91
2014 Robin Uthappa KKR 660 44.00 137.78 5 0 83
2013 Michael Hussey CSK 733 52.35 129.50 6 0 95
2012 Chris Gayle RCB 733 61.08 160.74 7 1 128
2011 Chris Gayle RCB 608 67.55 183.13 3 2 107
2010 Sachin Tendulkar MI 618 47.53 132.61 5 0 89
2009 Matthew Hayden CSK 572 52.00 144.81 5 0 89
2008 Shaun Marsh KXIP 616 68.44 139.68 5 1 115

Source web site: sportstar.thehindu.com

Rating
( No ratings yet )
Loading...