Most Runs in ICC World Cup 2023: Full checklist of high run-getters after AUS vs SA semifinal; Kohli continues on high

Virat Kohli continued to dominate the checklist of the highest run-scorers of the 2023 ODI World Cup after the second semifinal between Australia and South Africa on the Eden Gardens in Kolkata on Thursday.

Quinton de Kock of South Africa, second on the checklist, might solely add three runs to his tally, whereas Australia’s David Warner went previous Shreyas Iyer to maneuver into the highest six. India skipper Rohit Sharma is fifth within the standings.

Here is the checklist of the highest run-scorers of the 2023 ICC World Cup:

Batter Mat Runs Average Strike Rate Highest
Virat Kohli (IND) 10 711 101.57 90.68 117
Quinton de Kock (SA) 10 594 59.40 107.02 174
Rachin Ravindra (NZ) 10 578 64.22 106.44 123*
Daryl Mitchell (NZ) 10 552 69.00 111.06 134
Rohit Sharma (IND) 10 550 55.00 124.15 131
David Warner (AUS) 10 528 52.80 107.53 163
Shreyas Iyer (IND) 10 526 75.14 113.11 128*
Rassie van der Dussen (SA) 10 448 49.77 84.52 133
Mitchell Marsh (AUS) 9 426 53.25 107.84 177*
Aiden Markram (SA) 10 406 45.11 110.92 106

Source web site: sportstar.thehindu.com

Rating
( No ratings yet )
Loading...